|
|
If you cant afford Yamaha R1 then, here is the baby R1 for you. Yes, India Yamaha Motor Pvt. Ltd. launches the Yamaha YZFR15. First super sport bike for road riders who are ready to accept the challenge of the racetrack. If you ever dreamt of having your own super bike then your dream comes true. I love this bike and its really amazing to ride. This bike will rule the Indian roads.
Yamaha R15 150cc On road price in Mumbai : Rs. 1,08,000/- (One lakh and Eight Thousand)

Yamaha R15 150cc Specification
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
|---|---|
| Cylinder arrangement | Single cylinder |
| Displacement | 149 .8cc |
| Bore x Stroke | 57×58.7mm |
| Compression ratio | 10.4:1 |
| Maximum power | 17PS / 8,500rpm |
| Maximum torque | 15 N.m / 7,500rpm |
| Starting system | Electric Start |
| Lubrication | wet sump |
| Engine oil capacity | 1.0 liters |
| Fuel tank capacity | 12 liters |
| Fuel supply system | Electronic fuel injection |
| Ignition system | T.C.I |
| Primary / Secondary reduction ratio | 3.042 / 3.000 |
| Clutch type | Constant-mesh wet multi-plate |
| Transmission type | Return type 6-speed |
| Gear ratios | 1st=2.833, 2nd?1.875, 3rd:=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
| Frame type | Deltabox Frame |
|---|---|
| Caster / Trail | 26° / 100mm |
| Tire size (Front / Rear) | 80/90-17 / 100/80-17 |
| Brake type (Front / Rear) | Hydraulic, single disc (Front / Rear) |
| Suspension type (Front / Rear) | Telescopic / Linked type Monocross |
| Headlight | 12V35W / 35W?35W |
| Overall length x width x height | 1,995mm x 670mm x 1,070mm |
|---|---|
| Seat height | 790mm |
| Wheelbase | 1,290mm |
| Minimum ground clearance | 160mm |
| Dry weight / Curb weight | 120kg / 131k |
Yamaha YZFR15 Pictures.




| |
Enter your email address here for FREE newsletter:





Recent Comments